EGW-NewsThe schedule of DreamHack Leipzig 2018 was revealed
The schedule of DreamHack Leipzig 2018 was revealed
0
0
4820
More about tournaments:

The Rocket League championship starts soon. Organizers have announced the new details about the tournament.
See also: Markydooda joined ExceL eSports
Don’t miss esport news and update! Sign up and recieve weekly article digest!
Sign UpThe schedule
Day 1
Time | Group | Where | Match | Format |
---|---|---|---|---|
11:00 | Check-in | |||
12:00 | Check-in Ends | |||
13:30 | Pre Show | |||
14:00 | A-B-C-D #1 | Stage | Winners Round 1 | BO3 |
14:00 | A-B-C-D #1 | Tournament Area | Winners Round 1 | BO3 |
14:40 | A-B-C-D #1 | Stage | Winners Final | BO3 |
14:40 | A-B-C-D #1 | Tournament Area | Winners Final & Losers Semi | BO3 |
15:20 | A #1 | Stage | Losers Final | BO3 |
16:00 | B #1 | Stage | Losers Final | BO3 |
16:40 | C #1 | Stage | Losers Final | BO3 |
17:20 | D #1 | Stage | Losers Final | BO3 |
18:00 | E-F-G-H #1 | Stage | Winners Round 1 | BO3 |
18:00 | E-F-G-H #1 | Tournament Area | Winners Round 1 | BO3 |
18:40 | E-F-G-H #1 | Stage | Winners Final | BO3 |
18:40 | E-F-G-H #1 | Tournament Area | Winners Final & Losers Semi | BO3 |
19:20 | E #1 | Stage | Losers Final | BO3 |
20:00 | F #1 | Stage | Losers Final | BO3 |
20:40 | G #1 | Stage | Losers Final | BO3 |
21:20 | H #1 | Stage | Losers Final | BO3 |
Day 2
Time | Group | Where | Match | Format |
---|---|---|---|---|
12:00 | Check-in | |||
13:00 | Pre Show & Check-in Ends | |||
13:30 | A-B #2 | Stage | Winners Round 1 | BO5 |
13:30 | A-B #2 | Tournament Area | Winners Round 1 | BO5 |
14:25 | A #2 | Stage | Winners Final | BO5 |
14:25 | A-B #2 | Tournament Area | Winners Final & Losers Semi | BO5 |
15:20 | B #2 | Stage | Winners Final | BO5 |
16:15 | A #2 | Stage | Losers Final | BO5 |
17:10 | B #2 | Stage | Losers Final | BO5 |
18:05 | C-D #2 | Stage | Winners Round 1 | BO5 |
18:05 | C-D #2 | Tournament Area | Winners Round 1 | BO5 |
19:00 | C #2 | Stage | Winners Final | BO5 |
19:00 | C-D #2 | Tournament Area | Losers Semi | BO5 |
19:55 | D #2 | Stage | Winners Final | BO5 |
20:50 | C #2 | Stage | Losers Final | BO5 |
21:45 | D #2 | Stage | Losers Final | BO5 |
Day 3
Time | Group | Where | Match | Format |
---|---|---|---|---|
10:00 | Venue Opens | |||
11:00 | Pre Show | |||
11:30 | #1 | Stage | Quarter Finals | BO5 |
12:25 | #2 | Stage | Quarter Finals | BO5 |
13:20 | #3 | Stage | Quarter Finals | BO5 |
14:15 | #4 | Stage | Quarter Finals | BO5 |
15:10 | #1 | Stage | Semi Finals | BO7 |
16:20 | #2 | Stage | Semi Finals | BO7 |
17:30 | #2 | Stage | Grand Finals | BO7 |
DreamHack Leipzig 2018 will take place at the exhibition DreamHack in Leipzig, Germany on January 26-28. A prize pool of the tournament will amount $50,000.
Leave comment
Did you like the article?
0
0
Latest News
Rocket League Celebrates Its 10th Anniversary With Season 19: Events, Free Rewards & More
1812
Rocket League Player Unveils Impressive New Wall Trick That Could Shake Up Competitive Play
8025
Rocket League’s RLCS Shop Update Adds Team Decals and Goal Explosions, But Sparks Community Backlash
10552
Adventure Time x Rocket League & Fortnite: All You Need to Know About the New Crossover
13367
Rocket League to Remove Esports Tokens in April Update
14967
Similar News
FlipSid3 and NRG Esports will play on DreamHack Open Leipzig 2018
4446
The list of talents was announced for DreamHack Leipzig 2018
5805
All participants of Rocket League DreamHack Atlanta 2017 are known
4351
Rocket League will be held on DreamHack Atlanta
4483
DreamHack announced two tournaments with $50,000 prize pools
4063
Comments