New Track Stars Promo in EA Sports FC 25: Everything You Need to Know
Every promo in EA Sports FC 25 comes with an exciting theme, and the Track Stars promo is no exception. Players in this promo receive significant boosts to their Pace stats, making them perfectly suited for the current meta that heavily revolves around speed.
Previously underperforming Gold card players like Ruben Dias and Granit Xhaka struggled to keep up due to their lack of Pace, despite excelling in other stats. With the Track Stars promo, they now have the tools to compete with speedy attackers and regain their viability in the game.
All Track Stars Cards in EA Sports FC 25
The Track Stars promo introduces 33 new players in Team 1, with ratings ranging from 84 to 91. This includes two types of cards: regular Track Stars players and Hero Track Stars cards.
Regular Track Stars Cards
The promo includes 22 regular Track Stars cards with ratings from 84 to 90. Many of these cards are poised to influence the new meta significantly. Notably, Hernandez stands out with his incredible 98 Pace and a Wingback++ role, making him a dominant force on the field.
Another standout is Track Stars Chiesa, whose card has become highly sought after. With exceptional Pace, Dribbling, and his Rapid+ Playstyle, Chiesa is a deadly addition to any squad. His Premier League affiliation as a Liverpool player further boosts his desirability.
Here’s the full list of regular Track Stars cards:
Player | Rating | Average Price | Best Role |
---|---|---|---|
Courtois | 90 | 100,000 | GK: Sweeper Keeper++ |
Ruben Dias | 89 | SBC | CB: Ball-Playing Defender++ |
Hernandez | 89 | 4,000,000 | LB: Wingback++ |
Inigo Martinez | 87 | 150,000 | CB: Defender++ |
Oshoala | 87 | 350,000 | ST: Poacher++ |
Salma Paralluelo | 87 | 1,500,000 | LW: Inside Forward++ |
Ramirez | 87 | 350,000 | ST: Advanced Forward++ |
Xhaka | 87 | 250,000 | CDM: Holding++ |
Davies | 86 | 950,000 | LB: Wingback++ |
Chiesa | 86 | - | RW: Winger++ |
Diaby | 86 | 200,000 | RM: Winger++ |
Van de Ven | 86 | 850,000 | CB: Stopper++ |
Milinkovic-Savic | 86 | 25,000 | CM: Box-to-Box++ |
Sauerbrunn | 86 | 25,000 | CB: Defender++ |
Chawinga | 86 | 35,000 | ST: Advanced Forward++ |
Zapata | 85 | 11,000 | ST: Advanced Forward++ |
Gordon | 85 | 25,000 | LW: Inside Forward++ |
Adeyemi | 84 | 400,000 | LM: Winger++ |
Ane Elexpuru | 84 | Reward | RB: Attacking Wingback++ |
Caqueret | 84 | 10,000 | CM: Box-to-Box++ |
Thierry Correia | 84 | 25,000 | RB: Wingback++ |
Bombito | 84 | 25,000 | CB: Stopper++ |
Track Stars Hero Cards
The Track Stars Hero series introduces 11 new cards, which are among the most desirable in the game. Players like Lucio and Ginola bring incredible stats and unique Playstyles that make them game-changers.
- Lucio boasts a 91 rating with a Stopper++ role and an Aerial+ Playstyle, making him dominant in aerial duels.
- Ginola, with a 90 rating, excels as a Striker with the Quick Step+ Playstyle, combining speed and high Dribbling to terrorize defenses.
Here’s the list of Hero Track Stars cards:
Player | Rating | Average Price | Best Role |
---|---|---|---|
Lucio | 91 | 3,100,000 | CB: Stopper++ |
Ginola | 90 | 8,700,000 | ST: Advanced Forward++ |
Lizarazu | 89 | 400,000 | LB: Attacking Wingback++ |
Okocha | 89 | 1,200,000 | CAM: Shadow Striker++ |
Beasley | 88 | SBC | LM: Inside Forward++ |
Kewell | 88 | 550,000 | LW: Winger++ |
Cole | 88 | 450,000 | RW: Winger++ |
Cordoba | 88 | 650,000 | CB: Stopper++ |
Donovan | 87 | 200,000 | CAM: Half Winger++ |
Giuly | 87 | 350,000 | RM: Inside Forward++ |
Cahill | 86 | 50,000 | ST: Poacher++ |
Conclusion
The Track Stars promo in EA Sports FC 25 brings a refreshing shift to the game’s meta by prioritizing Pace and versatility. Whether you’re looking to revamp your squad or dominate your opponents, these cards are must-haves for any ambitious player.
Comments