All Weapon Buffs and Nerfs in Warzone & Black Ops 7 Season 2 Reloaded
Call of Duty: Warzone and Call of Duty: Black Ops 7 Season 2 Reloaded has officially arrived, bringing a substantial mid-season update packed with gameplay additions, new content, and a major wave of balance adjustments that could significantly reshape the current weapon meta.
The update introduces several major features across both titles, including new weapons, fresh maps, and the debut of the Iron Gauntlet competitive mode in Warzone. In addition, players can finally experience Black Ops Royale, the long-awaited mode inspired by Call of Duty: Black Ops 4 Blackout.
Beyond the new content, the patch also includes a comprehensive set of weapon buffs and nerfs, affecting multiple categories such as assault rifles, SMGs, shotguns, LMGs, and marksman rifles. These adjustments are expected to have a noticeable impact on loadout choices and overall gameplay balance.
Below is a complete breakdown of all weapon balance changes introduced in Season 2 Reloaded.
Warzone Weapon Balance Changes
Assault Rifles
Weapon | Change | Details |
|---|---|---|
M15 MOD 0 | Nerf | Monolithic Suppressor: Bullet Velocity 20% → 10%, Damage Range 12% → 6% |
M15 MOD 0 | Nerf | Bowen Linchpin Stock: Recoil Control 15% → 10% |
MXR-17 | Buff | Minimum Damage 36 → 38 (range unchanged, >52m) |
Peacekeeper MK1 | Buff | MFS Counterforce-C1 Stock: Recoil Control 25% → 30% |
Peacekeeper MK1 | Buff | 25″ EAM Heavy Barrel: Recoil Control 20% → 25% |
Peacekeeper MK1 | Buff | 19.4″ Stimulus Barrel: Horizontal Recoil Control 18% → 25% |
Submachine Guns (SMGs)
Weapon | Change | Details |
|---|---|---|
Carbon 57 | Buff | K&S Compensator: Vertical Recoil 15% → 20% |
Carbon 57 | Buff | Goliath Steady Grip: Vertical Recoil 15% → 20% |
Kogot-7 | Buff | Max Damage Range 0–12.5m → 0–13m |
Kogot-7 | Buff | Medium Damage Range 12.5–21m → 13–21m |
Kogot-7 | Buff | Rate of Fire 952 RPM → 968 RPM |
Kogot-7 | Buff | ADS Speed 170ms → 160ms |
Razor 9mm | Buff | Max Damage Range 0–12.5m → 0–13m |
Razor 9mm | Buff | Medium Damage Range 12.5–21m → 13–21m |
Razor 9mm | Buff | H-9mm Precision Comp: Vertical Recoil 18% → 25% |
REV-46 | Nerf | Max Damage Range 0–13m → 0–12m |
REV-46 | Nerf | Medium Damage 23 → 21, Range 13–22m → 12–20m |
REV-46 | Nerf | Minimum Damage Range >22m → >20m |
REV-46 | Nerf | Recoil increased by 8% |
REV-46 | Nerf | Headshot Multiplier 1.2× → 1.16× |
REV-46 | Nerf | ADS Speed 160ms → 175ms |
Shotguns
Weapon | Change | Details |
|---|---|---|
SG12 | Nerf | ADS Pellet Spread 3.26° → 3.65° |
SG12 | Nerf | Akita Full Bore-12: Reduced Tac Stance ADS Pellet Spread improvement |
SG12 | Nerf | Beadline Tactical Pad: Reduced Tac Stance ADS Pellet Spread improvement |
Light Machine Guns (LMGs)
Weapon | Change | Details |
|---|---|---|
MK.78 | Buff | Max Damage 35 → 36 (range unchanged 0–52m) |
MK.78 | Buff | Vertical Recoil reduced by 8% |
MK.78 | Buff | Horizontal Recoil reduced by 12% |
MK.78 | Buff | Recoil Deviation reduced by 15% |
MK.78 | Buff | Bullet Velocity 910 m/s → 930 m/s |
MK.78 | Buff | Lower Torso & Leg Multipliers 1.0× → 1.04× |
XM325 | Fix | XM325 Titan Wield: Fixed damage being lower than intended |
Marksman Rifles
Weapon | Change | Details |
|---|---|---|
M8A1 | Nerf | Auto Strike Conversion: Recoil increased by 20%, 10% Bullet Velocity bonus removed |
Black Ops 7 Weapon Balance Changes
Shotguns
Weapon | Change | Details |
|---|---|---|
SG-12 (Echo 12) | Nerf | Max Damage Range 0–6.3m → 0–5.08m (Base 40, Pellet 12 unchanged) |
SG-12 (Echo 12) | Nerf | Medium Damage 1: Base 30 → 26, Range 6.4–14.2m → 5.09–8.9m |
SG-12 (Echo 12) | Nerf | Medium Damage 2: Range 14.3–22.9m → 9–19m (Base 20, Pellet 7 unchanged) |
SG-12 (Echo 12) | Nerf | Minimum Damage: Base 20 → 19, Range 23–29.2m → 20–25.4m |
SG-12 | Nerf | ADS Pellet Spread 3.26° → 3.65° |
SG-12 | Nerf | Akita Full Bore-12: Reduced Tac Stance ADS Pellet Spread improvement |
SG-12 | Nerf | Beadline Tactical Pad: Reduced Tac Stance ADS Pellet Spread improvement |
Light Machine Guns (LMGs)
Weapon | Change | Details |
|---|---|---|
XM325 | Buff | XM325 Titan Wield: Improved damage against Scorestreaks |
Meta Impact of Season 2 Reloaded
The Season 2 Reloaded patch introduces notable nerfs to some previously dominant weapons, particularly the M15 MOD 0 and REV-46, both of which have been strong performers in recent Warzone loadouts.
At the same time, several weapons received meaningful buffs that could push them into the spotlight. The Peacekeeper MK1, Kogot-7, and MK.78 LMG all gained improvements that may elevate their performance in both close- and mid-range engagements.
Meanwhile, shotguns—especially the SG-12 variants—have been heavily toned down, likely in response to player feedback about their effectiveness in close-quarters combat.
As always, these balance adjustments will likely reshape the weapon hierarchy across both titles as players experiment with new builds and optimized loadouts following the update.

3 free cases and a 5% bonus added to all cash deposits.
5 Free Cases, Daily FREE & Welcome Bonuses up to 35%

a free Gift Case


EGAMERSW - get 11% Deposit Bonus + Bonus Wheel free spin
EXTRA 10% DEPOSIT BONUS + free 2 spins
3 Free Cases + 100% up to 100 Coins on First Deposit


Comments