9073
0
0
EpikWhale and Malibuca are Gamers8 2022: Battle Royale champions
Gamers8 2022: Battle Royale has come to an end. As part of the championship, which was held from July 30 to 31 in Riyadh at Riyadh Boulevard, 44 duets from Europe, North and South America, Asia and the Middle East competed for a prize pool of $1,000,000. The winners of the tournament were EpikWhale and Malibuca from TSM and Nigma Galaxy, respectively, who scored 359 points during the competition.
Note that Anas and Pinq from Guild Esports and Tundra Esports, who became the winners of Gamers8 2022: Zero Build, took only 17th place with 205 points.
Final table of the championship | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
team | Sum | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | |||||||||||||
M | To | M | To | M | To | M | To | M | To | M | To | M | To | M | To | M | To | M | To | M | To | M | To | |||
one | EpikWhale and Malibuca | 359 | 2 | 6 | 35 | one | 9 | four | ten | 3 | 6 | 3 | 22 | one | one | 7 | eleven | 6 | 7 | 2 | 6 | 3 | eight | 6 | 2 | 6 |
2 | Chapix and zAndy | 349 | 24 | 2 | ten | 2 | 2 | 5 | 24 | one | one | 13 | 27 | one | 35 | 0 | eight | 3 | one | eleven | one | eight | 7 | 3 | four | four |
3 | Setty and Kami | 338 | 12 | 2 | one | 3 | four | four | 7 | four | 3 | four | one | four | eighteen | 0 | 36 | 0 | 2 | 7 | 9 | 2 | 12 | 2 | 6 | 2 |
four | Skram and Andilex | 319 | eight | 2 | eleven | 5 | 24 | one | fourteen | 2 | four | 7 | 7 | 2 | 7 | 2 | 6 | 5 | 12 | 3 | 16 | 3 | 19 | 0 | 3 | 7 |
5 | tayson and th0mashd | 293 | 27 | 2 | 34 | 0 | 6 | four | 3 | 5 | 9 | 3 | 2 | eight | 2 | 7 | 3 | 7 | 43 | 0 | 7 | four | 16 | 2 | 41 | 0 |
6 | Hen and Queasy | 293 | four | four | 17 | 2 | 13 | four | 9 | 5 | eighteen | one | 24 | one | four | eight | 13 | 2 | four | four | 24 | one | one | 5 | 27 | one |
7 | BadSniper and Merstach | 277 | eighteen | 6 | 28 | one | eight | 3 | 21 | 0 | 7 | eight | 3 | 7 | 34 | 0 | 12 | four | 9 | one | ten | 3 | 26 | 2 | fourteen | eight |
eight | Edgey and Acorn | 275 | 5 | four | 29 | 0 | eleven | one | four | four | 23 | one | eleven | 3 | 3 | 5 | one | 5 | 3 | 2 | 17 | 3 | twenty | 0 | 42 | 0 |
9 | Okis and nut | 266 | one | eight | fifteen | 2 | ten | 5 | 22 | one | 27 | 0 | 17 | 2 | 6 | 5 | 2 | 2 | twenty | 0 | 19 | 0 | 22 | 3 | ten | 3 |
ten | JannisZ and Khanada | 265 | fifteen | four | eighteen | 2 | 22 | 0 | 27 | 2 | 24 | one | 29 | 0 | twenty | 2 | 7 | four | eight | 7 | 2 | 7 | ten | 5 | 5 | four |
Results of Gamers8 2022: Battle Royale
- 1st: Malibuca (Nigma Galaxy) and EpikWhale (TSM) — $250,000
- 2nd place: Chapix (Falcons Esports) and zAndy — $150,000
- 3rd place: Kami (Become Legends) and Setty (Become Legends) - $100,000
- 4th place: Andilex (Falcons Esports) and Skram (Manchester City Esports) — $75,000
- 5th place: Hen (Guild Esports) and Queasy (Nigma Galaxy) — $50,000
- 6th place: TaySon (Falcons Esports) and Th0masHD (Astralis) — $40,000
- 7th place: Merstach and BadSniper (Team MCES) — $30,000
- 8th place: Edgey (FUSION) and Acorn (Team 33) - $25,000
- 9th place: Okis and nut — $20,000
- 10th place: JannisZ (Wave Esports) and Khanada (Kungarna) — $15,000
- 11th: Liwshe (Team Atlantic) and Stenno (Connecting Esports) — $10,800
- 12th place: aqua and veno (Tundra Esports) — $10,400
Leave comment
Did you like the article?
0
0
Latest News
Former DreamHack Heads of Company launch new gaming festival company Glitched
419
FaZe Clan Swatted Live on Twitch: Terrifying Incident During Subathon Stream
490
GIANTX Acquires iTero Gaming in Multi-Million Dollar Deal
836
Saudi Arabia to Host Inaugural Olympic eSports Games in 2025
815
Similar News
Tournaments for PUBG and Street Fighter 6 kick off today at Gamers8
1609
Gamers8 tournament series will return to screens in 2023
8052
Anas and Pinq win Gamers8 2022: Zero Build
4690
Gamers8 to Host a $2,000,000 Fortnite Tournament
13619
Razer partners with the Gamers8 Championship Series
2824
ASUS ROG Partners with Gamers8 Charity Tournament Series
2986
BRING TO TOP
Comments