4499
0
0
Anas and Pinq win Gamers8 2022: Zero Build
Came to an end Gamers8 2022: Zero Build. As part of the championship, which was held from July 28 to 29 in Riyadh at Riyadh Boulevard, 44 duets from Europe, North and South America, Asia and the Middle East competed for a prize pool of $1,000,000. The winners of the tournament were Anas and Pinq from Guild Esports and Tundra Esports, respectively, who scored 320 points during the event.
Final table of the championship | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duet | Sum | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | |||||||||||||
M | To | M | To | M | To | M | To | M | To | M | To | M | To | M | To | M | To | M | To | M | To | M | To | |||
one | Anas and Pinq | 320 | one | ten | 17 | 3 | 37 | 0 | 6 | ten | 32 | 0 | 16 | 5 | ten | 5 | 6 | 7 | 27 | 2 | 6 | 7 | 31 | 0 | 3 | 12 |
2 | Hellfire and Trippernn | 310 | 12 | one | 42 | one | 13 | 3 | 28 | 2 | fifteen | 7 | 19 | 3 | one | fifteen | eight | 3 | 5 | eighteen | 9 | 6 | 29 | 2 | 23 | one |
3 | EpikWhale and Malibuca | 310 | 7 | four | eighteen | one | four | 17 | 36 | 0 | 5 | 5 | eleven | 5 | 2 | 2 | 7 | 9 | 23 | one | fifteen | 3 | twenty | 0 | 19 | 3 |
four | KovaaksXD and Refsgaard | 290 | 5 | eight | 40 | 0 | eleven | four | fifteen | 0 | 6 | 2 | fourteen | 2 | 13 | ten | 17 | 0 | one | 7 | eleven | 2 | 13 | 7 | 43 | 0 |
5 | Liwshe and Stenno | 289 | 3 | 3 | 3 | 2 | one | eight | four | 2 | ten | 0 | one | 5 | 9 | 2 | one | 0 | 41 | 0 | 39 | 0 | 24 | one | 17 | 0 |
6 | Setty and Kami | 277 | four | 3 | 6 | 3 | 5 | one | 44 | 0 | 23 | 0 | four | 6 | twenty | 2 | 5 | eight | 3 | 2 | 13 | 2 | 39 | 2 | ten | one |
7 | Edgey and Acorn | 274 | 2 | four | 23 | 2 | 9 | 2 | ten | one | 3 | one | 17 | 2 | 38 | 0 | 16 | one | 35 | one | 5 | 9 | 5 | 3 | 12 | 5 |
eight | Naiad and Unhydra | 255 | 43 | 0 | 7 | four | 43 | 0 | one | eleven | 25 | 0 | 31 | 0 | eight | one | 31 | one | 6 | 2 | 2 | one | one | 2 | 5 | 3 |
9 | MackWood and Threats | 244 | 29 | 2 | thirty | one | 6 | four | 3 | 6 | 9 | 2 | 13 | 0 | eleven | 9 | 34 | 0 | 22 | one | 17 | four | 9 | 5 | 35 | 0 |
ten | K1nG and Seeyun | 243 | 38 | 0 | 13 | four | 7 | 6 | 13 | 5 | twenty | 0 | 6 | 3 | 7 | 3 | twenty | 2 | 17 | 6 | 26 | 2 | eleven | 2 | thirty | one |
Results of Gamers8 2022: Zero Build
- 1st: Anas (Guild Esports) and Pinq (Tundra Esports) — $250,000
- 2nd Place: Trippernn and Hellfire (Manchester City Esports) — $150,000
- 3rd place: Malibuca (Nigma Galaxy) and EpikWhale (TSM) - $100,000
- 4th place: Refsgaard (Falcons Esports) and KovaaksXD - $75,000
- 5th Place: Stenno (Connecting Esports) and Liwshe (Team Atlantic) — $50,000
- 6th place: Kami (Become Legends) and Setty (Become Legends) - $40,000
- 7th place: Edgey (FUSION) and Acorn (Team 33) - $30,000
- 8th place: Unhydra and Naiad - $25,000
- 9th: Threats (Manchester City Esports) and MackWood - $20,000
- 10th place: Seeyun (Team Liquid) and K1nG (FaZe Clan) — $15,000
- 11th: Andilex (Falcons Esports) and Skram (Manchester City Esports) — $10,800
- 12th place: Nutiffy and Okis - $10,400
Leave comment
Did you like the article?
0
0
Latest News
Similar News
Tournaments for PUBG and Street Fighter 6 kick off today at Gamers8
1464
Gamers8 tournament series will return to screens in 2023
7934
EpikWhale and Malibuca are Gamers8 2022: Battle Royale champions
8940
Gamers8 to Host a $2,000,000 Fortnite Tournament
13482
Razer partners with the Gamers8 Championship Series
2728
ASUS ROG Partners with Gamers8 Charity Tournament Series
2877
BRING TO TOP
Comments