
Updated HLTV team ranking: Falcons enter the top 10 of the world ranking after winning PGL Bucharest 2025
Vitality continues to dominate the CS2 scene, holding the top position. Their consistent performance has solidified their place as the current leaders in the rankings.
In second place, Team Spirit has surged ahead, thanks to a series of strong finishes in recent tournaments, including a solid showing at PGL Bucharest. MOUZ climbed to third, while Aurora made a remarkable breakthrough, securing fourth place—marking a significant achievement for the team.
G2, once a fixture in the top three, has dropped to sixth place, while FaZe saw a notable decline, falling to eighth. In between them, The MongolZ made waves, rising to seventh and showing steady improvement, positioning themselves as a formidable competitor for many top European teams.
A special mention goes to Falcons, who, with the recent addition of m0NESY and a victory at PGL Bucharest, have shot up to ninth place. This surge proves that their investments are starting to pay off.
Virtus.pro rounds out the top 10. Following them are 3DMAX, who moved up one spot to 11th, and GamerLegion, which climbed two spots to 12th. Liquid, however, suffered a drop to 13th, losing two positions. Astralis, still struggling with consistency, fell one place to 14th. On a brighter note, Complexity made the biggest leap, improving by six spots to land in 15th place.
Top 20 CS2 Teams by HLTV Right Now
№ | Team | Players |
---|---|---|
1 | Team Vitality | Dan 'apEX' Madesclaire, Mathieu 'ZywOo' Herbaut, Shahar 'flameZ' Shushan, William 'mezii' Merriman, Lotan 'Spinx' Giladi |
2 | Team Spirit | Leonid 'chopper' Vishnyakov, Dmitry 'sh1ro' Sokolov, Boris 'magixx' Vorobiev, Myroslav 'zont1x' Plakhotia, Danil 'donk' Kryshkovets |
3 | MOUZ | Ludvig 'Brollan' Brolin, Ádám 'torzsi' Torzsás, Lotan 'Spinx' Giladi, Jimi 'Jimpphat' Salo, Dorian 'xertioN' Berman |
4 | Aurora | Engin 'MAJ3R' Küpeli, Ismailcan 'XANTARES' Dörtkardeş, Özgür 'woxic' Eker, Ali 'Wicadia' Haydar Yalçın, Samet 'jottAAA' Köklü |
5 | Natus Vincere | Aleksi 'Aleksib' Virolainen, Mihai 'iM' Ivan, Valeriy 'b1t' Vakhovskiy, Justinas 'jL' Lekavicius, Ihor 'w0nderful' Zhdanov |
6 | G2 | Janusz 'Snax' Pogorzelski, Nemanja 'huNter-' Kovač, Mario 'malbsMd' Samayoa, Nikita 'HeavyGod' Martynenko, Olek 'hades' Miskiewicz |
7 | The Mongolz | Garidmagnai 'bLitz' Byambasuren, Sodbayar 'Techno' Munkhbold, Munkhbold 'Senzu' Azbayar, Ayush 'mzinho' Batbold, Usukhbayar '910' Banzragch |
8 | FaZe | Finn 'karrigan' Andersen, Håvard 'rain' Nygaard, Jonathan 'EliGE' Jablonowski, David 'frozen' Čerňanský, Helvijs 'broky' Saukants |
9 | Falcons | Nikola 'NiKo' Kovač, Emil 'Magisk' Reif, René 'TeSeS' Madsen, Ilya 'm0NESY' Osipov, Damjan 'kyxsan' Stoilkovski |
10 | Virtus.pro | Denis 'electroNic' Sharipov, Evgenii 'FL1T' Lebedev, Petr 'fame' Bolyshev, Timur 'FL4MUS' Marev, Kaisar 'ICY' Faiznurov |
11 | 3DMAX | Alexandre 'bodyy' Pianaro, Bryan 'Maka' Canda, Lucas 'Lucky' Chastang, Pierre 'Ex3rcice' Bulinge, Filip 'Graviti' Brankovic |
12 | GamerLegion | Fredrik 'REZ' Sterner, Erik 'ztr' Gustafsson, Sebastian 'Tauson' Lindelof, Henrich 'sl3nd' Hevesi, Oldřich 'PR' Nový |
13 | Liquid | Keith 'NAF' Markovic, Guy 'NertZ' Iluz, Russel 'Twistzz' Van Dulken, Kamil 'siuhy' Szkaradek, Roland 'ultimate' Tomkowiak |
14 | Astralis | Nicolai 'device' Reedtz, Casper 'cadiaN' Møller, Martin 'stavn' Lund, Jakob 'jabbi' Nygaard, Victor 'Staehr' Staehr |
15 | Complexity | Johnny 'JT' Theodosiou, Håkon 'hallzerk' Fjærli, Michael 'Grim' Wince, Danny 'Cxzi' Strzelczyk, Nick 'nicx' Lee |
16 | paiN | Rodrigo 'biguzera' Bittencourt, David 'dav1deuS' Tapia Maldonado, Lucas 'nqz' Soares, João 'snow' Vinicius |
17 | FURIA | Gabriel 'FalleN' Toledo, Yuri 'yuurih' Santos, Kaike 'KSCERATO' Cerato, Felipe 'skullz' Medeiros, Danil 'molodoy' Golubenko |
18 | SAW | Christopher 'MUTiRiS' Fernandes, João 'story' Vieira, André 'Ag1l' Gil, Oscar 'AZUWU' Bell, Jan 'cej0t' Dyl |
19 | M80 | Fritz 'slaxz-' Dietrich, Michael 'Swisher' Schmid, Ethan 'reck' Serrano, Elias 's1n' Stein, Mason 'Lake' Sanderson |
20 | MIBR | Raphael 'exit' Lacerda, Lucas 'Lucaozy' Neves, Rafael 'saffee' Costa, Breno 'brnz4n' Poletto, Felipe 'insani' Yuji |
The next major tournament that could impact the team standings will be IEM Melbourne 2025, which will start on April 21 and run until April 27.
Free gems, plus daily, weekly, & monthly boosts!
3 FREE Cases & 5% Deposit Bonus
EXTRA 10% DEPOSIT BONUS + free 2 spins
5% deposit bonus up to 100 gems
3 Free Cases + 100% up to 100 Coins on First Deposit
Get 5% bonus and 5 FREE Cases Using Code: EGAMERSW

Sign up now and get 2 FREE CASES + 5$ Bonus
5 Free Cases, Daily FREE & Welcome Bonuses up to 35%

EGAMERSW - get 11% Deposit Bonus + Bonus Wheel free spin

Code "EGW" for 8% bonus. Daily Free Cases. Hourly in-site giveaways

a free Gift Case
Up to 4% Rakeback Bonus

3 free cases and a 5% bonus added to all cash deposits.

Get 5% bonus on your deposit

10% TOP UP BONUS + $0.50

+100% bonus on first deposit.

+5% to deposit
2% Deposit Bonus

Free Case and Deposit Bonus
Comments