The closed qualifiers to The Kiev Major 2017 report
0
0
1981
We are glad to represent to your attention actual results from all 6 regions, which take part in the qualifying round to The Kiev Major 2017. You can get acquainted with the detailed list of participants and their chances to win, the format of running the qualification and many others by clicking this note.
European region:
Place | Team | Score |
1 | Team Secret | 8:1 |
2 | B)ears | 7:2 |
3 | NiP | 6:3 |
4 | Alliance | 6:3 |
5 | Elements Pro | 5:3 |
6 | Cloud9 | 4:4 |
7 | 4 protect five | 4:5 |
8 | Prodota | 2:7 |
9 | BeanBoys | 2:7 |
10 | ALTERNATE aTTaX | 0:9 |
Play-off:
North American region:
Place | Team | Score |
1 | Team NP | 6:0 |
2 | compLexity | 5:1 |
3 | Team Onyx | 4:2 |
4 | Team Freedom | 3:3 |
5 | is GG | 2:4 |
6 | FIRE | 1:5 |
7 | Wheel Whreck | 0:6 |
Play-off:
Asian region:
Place | Team | Score |
1 | Team Faceless | 7:2 |
2 | TNC Pro Team | 7:2 |
3 | Clutch Gamers | 6:2 |
4 | Mineski.GGNetwork | 6:3 |
5 | Team Bazaar | 5:4 |
6 | Execration | 4:5 |
7 | Geek Fam | 4:5 |
8 | Team Bazaar.Youth | 3:5 |
9 | Rex Regum | 2:7 |
10 | Prestige World Wide | 0:9 |
Play-off:
South American region:
Place | Team | Score |
1 | SG e-sports | 8:1 |
2 | Not Today | 8:1 |
3 | Infamous | 8:1 |
4 | Midas Club Elite | 6:3 |
5 | Team Unknown | 4:5 |
6 | Vultur | 4:5 |
7 | Mad Kings | 3:6 |
8 | Union Gaming | 2:7 |
9 | Luccini | 2:7 |
10 | Sacola de Lixo | 0:9 |
Play-off:
CIS region:
Place | Team | Score |
1 | Virtus.Pro | 9:0 |
2 | Team Spirit | 7:2 |
3 | Team Empire | 6:3 |
4 | Natus Vincere | 6:4 |
5 | Comanche | 5:5 |
6 | Effect | 4:5 |
7 | Vega Squadron | 4:5 |
8 | F.R.I.E.N.D.S. | 3:6 |
9 | Hive | 1:8 |
10 | Double Dimension | 1:8 |
Play-off:
Chinese region:
Place | Team | Score |
1 | Vici Gaming | 7:2 |
2 | CDEC | 7:2 |
3 | Invictus Gaming | 7:2 |
4 | Vici Gaming Potential | 5:4 |
5 | LGD Gaming | 5:4 |
6 | IG Vitality | 5:4 |
7 | Team MAX | 4:5 |
8 | LGD.FY | 4:5 |
9 | CAVALRY | 1:8 |
10 | Young Elite | 0:9 |
Play-off:
Stream:
Leave comment
Did you like the article?
0
0
Latest News
Valve Releases New Dota 2 Patch: Kez Balance Changes and Bug Fixes
413
Former NaVi Player Malady Joins Aurora Gaming's Dota 2 Roster
396
Azure Ray Temporarily Exits Dota 2 Pro Scene Due to Roster Challenges
482
Valve's New Dota 2 Tower Skins Slammed by Fans: "They Look Like Static PNGs"
476
Similar News
Crystallis Departs Team Secret: Dota 2 Star Becomes Free Agent Ahead of Major Championships
622
Dota 2 Sees Massive Player Surge After Major 7.36 Update
822
ESL Unveils Dota 2 Tournament Schedule for 2025: DreamLeague and Major LAN Events Highlight the Calendar!
1402
TNC Pro Team and Team Faceless won tickets to The Kiev Major 2017
1969
{"en_GB":"Team Bazaar.Youth — the winner of The Kiev Major 2017 SEA Open Qualifier","ru":""}
1918
{"en_GB":"China determines the second team to join closed qualifiers of The Kiev Major 2017","ru":""}
1697
BRING TO TOP
Comments